Consular Fees
UPDATED CONSULAR FEES (as of March 2025)
Passport Fees
Application Fees: | Adults | Minors |
Renewal/First Time | $120.00 | $90.00 |
Replacement of lost/damaged or misplaced passport | $200.00 | $140.00 |
Total includes US$30.00 Consular and FEDEX second business day shipping & handling fees. Please make sure your address is clearly written, and apartment numbers are included where necessary. |
Citizenship Services:
Citizenship by Descent or Adoption: | $140 |
Citizenship by Marriage or Naturalization: | $300 |
Naturalization Processing Fee: | $500 |
Restoration of Jamaican Citizenship: | $1,040 |
Renunciation of Jamaican Citizenship: | $1,040 |
Replacement of Citizenship Certificate: | $140 |
Visa Fees
COUNTRY | PARTICULARS | FEE US$ |
ANDORRA |
Visa also obtainable at port of entry |
20 |
AFGHANISTAN | Referral Necessary | 30 |
ALBANIA | Visa also obtainable at port of entry | 20 |
ALGERIA | ? | 10 |
ANGOLA | ? | 30 |
ANTIGUA/BARBUDA | Commonwealth (No Visa) | 00 |
ARGENTINA | No Visa up to 30 days for Tourism | 30 |
ARMENIA | Visa also obtainable at port of entry | 20 |
AUSTRALIA | Commonwealth (No Visa) | 00 |
AUSTRIA | No Visa up to 90 days for Tourism | 38 |
AZERBAIJAN | Visa also obtainable at port of entry | 20 |
BAHAMAS | Commonwealth (No Visa) | 00 |
BAHRAIN | ? | 20 |
BANGLADESH | Commonwealth (No Visa) | 00 |
BARBADOS | Commonwealth (No Visa) | 00 |
BELARUS | Visa also obtainable at port of entry | 20 |
BELGIUM | No Visa up to 90 days for Tourism | 38 |
BELIZE | Commonwealth (No Visa) | 00 |
BENIN | ? | 20 |
BHUTAN | ? | 20 |
BOLIVIA | ? | 50 |
BOSNIA/HERZEGOVINA | Visa also obtainable at port of entry | 20 |
BOTSWANA | Commonwealth (No Visa) | 00 |
BRAZIL | No Visa up to 30 days for Tourism | 60 |
BRUNEI DARUSSALAM | Commonwealth (No Visa) | 00 |
BULGARIA | Visa also obtainable at port of entry | 20 |
BURKINA FASO | ? | 20 |
BURUNDI | ? | 15 |
CAMBODIA | ? | 35 |
CAMEROON | ? | 20 |
CANADA | Commonwealth (No Visa) | 00 |
CAPE VERDE | ? | 13 |
CAYMAN | ? | 102.40 |
CENTRAL AFR. REP | ? | 60 |
CHAD | ? | 6 |
CHILE | No Visa up to 30 days for Tourism | GRATIS |
CHINA | ? | 25 |
COLUMBIA | ? | 10 |
CONGO | ? | 70 |
COSTA RICA | No Visa up to 30 days for Tourism | 20 |
CROATIA | Visa also obtainable at port of entry | 20 |
CUBA | ? | 35 |
CYPRUS | Commonwealth (No Visa) | 00 |
CZECH REP | Visa also obtainable at port of entry | 20 |
DENMARK | No Visa up to 90 days for Tourism | 38 |
DJIBOUTI | ? | 30 |
DOMINICA | Commonwealth (No Visa) | 00 |
DOMINICAN REP | ? | 10 |
ECUADOR | No Visa up to 30 days for Tourism | 50 |
EGYPT | ? | 25 |
EL SALVADOR | ? | 30 |
EQUATORIAL GUINEA | ? | 50 |
ERITREA | ? | 25 |
ESTONIA | Visa also obtainable at port of entry | 20 |
ETHIOPIA | ? | 70 |
FIJI | No Visa up to 90 days for Tourism. | 00 |
FINLAND | No Visa up to 90 days for Tourism | 38 |
FRANCE | No Visa up to 30 days for Tourism | 38 |
GABON | ? | 50 |
GAMBIA | Commonwealth (No Visa) | 00 |
GEORGIA | Visa also obtainable at port of entry | 20 |
GERMANY | No Visa up to 90 days for Tourism | 38 |
GHANA | Commonwealth (No Visa) | 00 |
GREECE | No Visa up to 30 days for Tourism | 38 |
GRENADA | Commonwealth (No Visa) | 00 |
GUINEA | ? | 25 |
GUINEA-BISSAU | ? | 45 |
GUATEMALA | ? | 10 |
GUYANA | Commonwealth (No Visa) | 00 |
HAITI | ? | 18 |
HONG KONG | ? | 25 |
HONDURAS | ? | 20 |
HUNGARY | Visa also obtainable at port of entry | 20 |
ICELAND | No Visa up to 90 days for Tourism | 38 |
INDIA | Commonwealth (No Visa) | 00 |
INDONESIA | ? | 25 |
IRAN | ? | 3.50 |
IRAQ | ? | 3.50 |
REP OF IRELAND | Nationals are treated as Commonwealth citizens for immigration purposes | 00 |
ISRAEL | No Visa up to 90 days for Tourism | 13 |
ITALY | No Visa up to 90 days for Tourism | 38 |
IVORY COAST | ? | 25 |
JAPAN | No Visa up to 30 days for Tourism | 28 |
JORDAN | ? | 28 |
KAZAKHSTAN | Visa also obtainable at port of entry | 20 |
KENYA | Commonwealth (No Visa) | 00 |
KIRIBATI | Commonwealth (No Visa) | 00 |
KOREA (NORTH) | ? | 30 |
KOREA (REP OF) | No Visa up to 90 days for Tourism | 30 |
Kosovo | Visa obtainable at port of entry | 20 |
KUWAIT | ? | 20 |
KYRGYZSTAN | Visa also obtainable at port of entry | 20 |
LAOS | ? | 35 |
LATVIA | Visa also obtainable at port of entry | 20 |
LEBANON | ? | 20 |
LESOTHO | Commonwealth (No Visa) | 00 |
LIBERIA | ? | 40 |
LIBYA | ? | 7 |
LIECHTENSTEIN | No Visa up to 90 days for Tourism | 38 |
LITHUANIA | Visa also obtainable at port of entry | 25 |
LUXEMBOURG | No Visa up to 90 days for Tourism | 38 |
MACEDONIA | Visa also obtainable at port of entry | 20 |
MADAGASCAR | ? | 74.50 |
MALAWI | Commonwealth (No Visa) | 00 |
MALAYSIA | Commonwealth (No Visa) | 00 |
MALDIVES | Commonwealth (No Visa) | 00 |
MALI | ? | 20 |
MALTA | Commonwealth (No Visa) | 00 |
MARSHALL ISLANDS | ? | 50 |
MAURITANIA | ? | 10 |
MAURITIUS | Commonwealth (No Visa) | 00 |
MEXICO | No Visa up to 90 days for Tourism | 71 |
MICRONESIA | ? | 10 |
MOLDOVA | Visa also obtainable at port of entry | 20 |
MONACO | No Visa up to 30 days for Tourism | 00 |
MONGOLIA | ? | 45 |
MOROCCO | ? | 15 |
MOZAMBIQUE | Commonwealth (No Visa) | 00 |
MYANMAR | ? | 30 |
NAMIBIA | Commonwealth (No Visa) | 00 |
NAURU | Commonwealth (No Visa) | 00 |
NEPAL | ? | 15 |
NETHERLANDS | No Visa up to 90 days for Tourism | 38 |
NEW ZEALAND | Commonwealth (No Visa) | 00 |
NICARAGUA | ? | 25 |
NIGER | ? | 35 |
NIGERIA* | Referral Necessary | 20 |
NORWAY | No Visa up to 90 days for Tourism | 38 |
OMAN | ? | 9 |
PAKISTAN | Referral Necessary | GRATIS |
PALAU | ? | 50 |
PALESTINE | ? | 20 |
PANAMA | ? | 32 |
PAPUA NEW GUINEA | Commonwealth (No Visa) | 00 |
PARAGUAY | ? | 8 |
PERU | ? | 27 |
PHILIPPINES | ? | 25 |
POLAND | Visa also obtainable at port of entry | 20 |
PORTUGAL | No Visa up to 30 days for Tourism | 38 |
QATAR | ? | 33 |
REUNION | ? | 20 |
ROMANIA | Visa also obtainable at port of entry | 20 |
RUSSIAN FEDERATION | Visa also obtainable at port of entry | 20 |
RWANDA | ? | 30 |
SAMOA | ? | 47 |
SAMOA (WESTERN) | ? | 20 |
SAN MARINO | No Visa up to 90 days for Tourism | 20 |
SAO TOME & PRINCIPE | ? | 20 |
SAUDI ARABIA | ? | 54 |
SCOTLAND | Commonwealth (No Visa) | 00 |
SENEGAL | ? | 27 |
SERBIA & MONTENEGRO | Visa also obtainable at port of entry | 20 |
SIERRA LEONE | ?Commonwealth (No Visa) | 00 |
SEYCHELLES | Commonwealth (No Visa) | 00 |
SINGAPORE | Commonwealth (No Visa) | 00 |
SLOVAK REP. | Visa also obtainable at port of entry | 20 |
SLOVENIA | Visa also obtainable at port of entry | 20 |
SOLOMON ISLANDS | Commonwealth (No Visa) | 00 |
SOMALIA | ? | 30 |
SOUTH AFRICA | Commonwealth (No Visa) | 00 |
ST KITTS/NEVIS | Commonwealth (No Visa) | 00 |
ST LUCIA | Commonwealth (No Visa) | 00 |
ST VINCENT/GREN. | Commonwealth (No Visa) | 00 |
SUDAN | ? | 49 |
SPAIN | No Visa up to 30 days for Tourism | 38 |
SRI LANKA | Referral Necessary | GRATIS |
SURINAME | ? | 30 |
SWAZILAND | Commonwealth (No Visa) | 00 |
SWEDEN | No Visa up to 90 days for Tourism | 38 |
SWITZERLAND | No Visa up to 90 days for Tourism | 38 |
SYRIA | ? | 16.50 |
TAIWAN | Affidavit of Identity Required | 40 |
TAJIKSTAN | Visa also obtainable at port of entry | 20 |
TANZANIA | Commonwealth (No Visa) | 00 |
THAILAND | ? | 20 |
TOGO | ? | 10 |
TOKELAU | ? | 50 |
TONGA | ? | 40 |
TRINIDAD & TOBAGO | Commonwealth (No Visa) | 00 |
TUNISIA | ? | 15 |
TURKEY | No Visa up to 90 days for Tourism | 38 |
TURKMENISTAN | Visa also obtainable at port of entry | 20 |
TUVALU | Commonwealth (No Visa) | 00 |
UGANDA | Commonwealth (No Visa) | 00 |
UKRAINE | Visa also obtainable at port of entry | 20 |
UNITED ARAB EMIRATE | ? | 7 |
UNITED KINGDOM | Commonwealth (No Visa) | 00 |
URUGUAY | No Visa up to 30 days for Tourism | 6.50 |
USA | Students and work visas | 140 |
UZBEKISTAN | Visa also obtainable at port of entry | 20 |
VANUATU | Commonwealth (No Visa) | 00 |
VENEZUELA | No Visa up to 14 days for Tourism | 25 |
VIET NAM | ? | 40 |
YEMEN | ? | 50 |
ZAIRE | ? | 20 |
ZAMBIA | Commonwealth (No Visa) | 00 |
ZIMBABWE | Withdrawal from Commonwealth effective Jan 1, 2007 | 100 |
*N.B. In order to obtain a visa, Nigerian Nationals will need to provide the Consulate with a letter of invitation from individuals they are visiting or organization they will be working with in Jamaica.
Passport holders of the following territories will be treated according to the jurisdiction under which they fall:
TERRITORY | JURISDICTION |
ARUBA | NETHERLANDS |
BERMUDA | UNITED KINGDOM |
BONAIRE | NETHERLANDS |
CURACAO | NETHERLANDS |
FRENCH GUIANA | FRANCE |
FRENCH POLYNESIA | FRANCE |
GIBRALTAR | UNITED KINGDOM |
GUADELOUPE | FRANCE |
MACAU | CHINA |
MARTINIQUE | FRANCE |
MONTSERRAT | UNITED KINGDOM |
ST MAARTEN | NETHERLANDS |
ST. MARTIN | FRANCE |
TURKS & CAICOS ISLAND | UNITED KINGDOM |
US VIRGIN ISLANDS | UNITED STATES |
BRITISH VIRGIN ISLANDS | UNITED KINGDOM |
Other Services:
Emergency Certificate: | $100 |
Administrative/Consular Fee: | $50 (applies to most services) |
Residency through Work Permit in Jamaica: | JMD $2,000 (approximately) |
Payment Instructions:
All fees must be paid by money order made out to: Jamaican Consulate – Chicago
No cash or personal checks accepted
For mailed-in applications, include a prepaid return envelope or request a Stripe link for shipping via FedEx (estimated $15)
Processing Times:
Passport renewals: 6 to 8 weeks
Lost, stolen, or damaged passports: Up to 3–6 months
Citizenship applications: Varies based on application type and PICA review.
Additional Notes:
All documents must be submitted with certified photos and valid ID
Consular staff can notarize and certify documents during open hours
Contact us to receive checklists for passport renewal, citizenship applications, and visa applications