Visas
North American Tourist | Cruise Passengers | Business Travellers | Work Permit | Students | Visas?to take up Residency | Foreign Seamen | Fees
Visitors are required to be in possession of a national passport or other acceptable travel document establishing nationality and identity, and bearing a photograph. ?The ?passport or other travel document must be valid for the period of intended stay in the island. Visitors are also required to show evidence of sufficient funds to support themselves during their stay and be in possession of a return or round trip ticket to another country to which they are admissible.
Nationals of certain countries require, in addition to travel documents, an entry visa. ?This is normally issued, on application, by a Jamaican ?Consular office.
The decision in respect of admission and length of stay in the country rests with the Immigration Officer at the port of entry in Jamaica. ?This applies whether or not a visa is a prerequisite for entry.
General Conditions for Admission
A person desirous of visiting Jamaica:
- Should be in possession of a valid visa unless exempted from this requirement under any of the prescribed regulations.
- Must be in a position to support himself/herself and accompanying dependents for the duration of stay;
- Should not be of unsound mind;
- Should not be the subject of a certificate submitted to the Immigration Officer by a health officer indicating that for medical reasons, permission to land is not desirable;
- Should not have been sentenced in a foreign country for any extraditable crime within the meaning of the Extradition Acts 1870 and 1906;
- Should not be the subject of a deportation order in force under the Aliens Law, Chapter 9;
- Should not be the subject of a landing prohibition order from the Minister of National Security;
Entry Requirements for North American Tourists
United States – Citizens and Permanent Residents
Citizens of the United States, require a valid passport for entry into Jamaica, as this travel document is a requirement of the US for re-entry into that country.
Permanent Residents of the United States visiting Jamaica as tourists for periods not exceeding six (6) months, and who possess return or roundtrip tickets showing that their journey began in the USA, Puerto Rico or the US Virgin Islands do not require passports for entry to Jamaica but will require a valid passport to re-enter the USA under the Western Hemispheric Travel Initiative. ?
Canada – Citizens and Permanent Residents
All citizens require a return ticket to Canada and one of the following:
- valid passport or a passport with an expiry date not exceeding one year;
- certificate (card) of Canadian citizenship bearing a photograph of the person;
- birth certificate, and identification, of over 16 years of age establishing nationality and identity to the satisfaction of the Immigration Officer.
- birth Certificate, if under 16 years of age
Permanent Residents require a return ticket to Canada, a valid passport and a Permanent Residents Card.
Cruise Passengers
Cruise Passengers of any nationality who intend to remain in the island during the stay of the vessel by which they arrived and to depart on the same vessel, are not required to hold passports.
Business Travellers
Foreign and Commonwealth nationals entering the country to conduct short-term business, such as consultations, meetings, inspections, repairs, technical advice, are admissible as visitors, in accordance with the entry requirements applicable to visitors from their respective countries.
Each visit should not exceed thirty (30) days and the cumulative number of days within a calendar year should not exceed one hundred and eighty (180) days.
Persons travelling to Jamaica on business must be in possession of the following documents:
- valid passport
- return or round trip ticket;
- a visa, if applicable
Work Permit
Foreign and Commonwealth nationals who wish to engage in employment activities in the island, whatever the nature of the employment, are required to obtain a work permit or work permit exemption before entering the country.
Persons coming to Jamaica for employment purposes must be in possession of the following documents:
- valid passport;
- return or round trip ticket;
- work permit issued by the Ministry of Labour and Social Security;
- a visa, if applicable.
Information on the procedures for obtaining a Work Permit may be obtained from the website of the Ministry of Labour and Social Security at: ??www.jis.gov.jm
Students
Students are required to be in possession of the following documents:
- valid passport;
- visa, when required
- return ticket valid for one (1) year;
- letter of acceptance from the school or institution which the student will be attending; and
- adequate funds to cover expenses for one (1) year in the first instance.
Visas?to take up Residency
Applicants who have been granted temporary or permanent residence in Jamaica are required to show evidence of such approval prior to the issuance of a single entry visa.
Visa/Passport Requirements for Foreign Seamen
Seamen embarking from or landing in Jamaica are required to be in possession of valid passports or other acceptable travel documents establishing national status and identity. ?A Seaman?s Discharge Book is acceptable, except in the case of a stateless seaman, who should have a travel document from the country issuing the discharge book.
Seamen who are members of the crew of a ship visiting Jamaica do not require visas to land while the ship remains at port, but they must depart with the ship.
Seamen travelling to Jamaica to join a ship in Jamaica, or passing through Jamaica to join a ship abroad, require transit visas unless they are nationals of countries which do not require visas to enter Jamaica. ?
Seamen travelling as passengers and those signed on ship?s articles as supernumeraries at nominal rates of pay will be treated as ordinary passengers if and when granted leave to land. ?They will require visas unless they are nationals of countries which do not require visas.
Applications from foreign nationals to enter Jamaica to work on dredgers should be referred to the Ministry of National Security. ?Such persons will be required to obtain work permits issued by the Ministry of Labour and Social Security.
Visa Fees
COUNTRY | PARTICULARS | FEE US$ |
ANDORRA |
Visa also obtainable at port of entry |
20 |
AFGHANISTAN | Referral Necessary | 30 |
ALBANIA | Visa also obtainable at port of entry | 20 |
ALGERIA | ? | 10 |
ANGOLA | ? | 30 |
ANTIGUA/BARBUDA | Commonwealth (No Visa) | 00 |
ARGENTINA | No Visa up to 30 days for Tourism | 30 |
ARMENIA | Visa also obtainable at port of entry | 20 |
AUSTRALIA | Commonwealth (No Visa) | 00 |
AUSTRIA | No Visa up to 90 days for Tourism | 38 |
AZERBAIJAN | Visa also obtainable at port of entry | 20 |
BAHAMAS | Commonwealth (No Visa) | 00 |
BAHRAIN | ? | 20 |
BANGLADESH | Commonwealth (No Visa) | 00 |
BARBADOS | Commonwealth (No Visa) | 00 |
BELARUS | Visa also obtainable at port of entry | 20 |
BELGIUM | No Visa up to 90 days for Tourism | 38 |
BELIZE | Commonwealth (No Visa) | 00 |
BENIN | ? | 20 |
BHUTAN | ? | 20 |
BOLIVIA | ? | 50 |
BOSNIA/HERZEGOVINA | Visa also obtainable at port of entry | 20 |
BOTSWANA | Commonwealth (No Visa) | 00 |
BRAZIL | No Visa up to 30 days for Tourism | 60 |
BRUNEI DARUSSALAM | Commonwealth (No Visa) | 00 |
BULGARIA | Visa also obtainable at port of entry | 20 |
BURKINA FASO | ? | 20 |
BURUNDI | ? | 15 |
CAMBODIA | ? | 35 |
CAMEROON | ? | 20 |
CANADA | Commonwealth (No Visa) | 00 |
CAPE VERDE | ? | 13 |
CAYMAN | ? | 102.40 |
CENTRAL AFR. REP | ? | 60 |
CHAD | ? | 6 |
CHILE | No Visa up to 30 days for Tourism | GRATIS |
CHINA | ? | 25 |
COLUMBIA | ? | 10 |
CONGO | ? | 70 |
COSTA RICA | No Visa up to 30 days for Tourism | 20 |
CROATIA | Visa also obtainable at port of entry | 20 |
CUBA | ? | 35 |
CYPRUS | Commonwealth (No Visa) | 00 |
CZECH REP | Visa also obtainable at port of entry | 20 |
DENMARK | No Visa up to 90 days for Tourism | 38 |
DJIBOUTI | ? | 30 |
DOMINICA | Commonwealth (No Visa) | 00 |
DOMINICAN REP | ? | 10 |
ECUADOR | No Visa up to 30 days for Tourism | 50 |
EGYPT | ? | 25 |
EL SALVADOR | ? | 30 |
EQUATORIAL GUINEA | ? | 50 |
ERITREA | ? | 25 |
ESTONIA | Visa also obtainable at port of entry | 20 |
ETHIOPIA | ? | 70 |
FIJI | No Visa up to 90 days for Tourism. | 00 |
FINLAND | No Visa up to 90 days for Tourism | 38 |
FRANCE | No Visa up to 30 days for Tourism | 38 |
GABON | ? | 50 |
GAMBIA | Commonwealth (No Visa) | 00 |
GEORGIA | Visa also obtainable at port of entry | 20 |
GERMANY | No Visa up to 90 days for Tourism | 38 |
GHANA | Commonwealth (No Visa) | 00 |
GREECE | No Visa up to 30 days for Tourism | 38 |
GRENADA | Commonwealth (No Visa) | 00 |
GUINEA | ? | 25 |
GUINEA-BISSAU | ? | 45 |
GUATEMALA | ? | 10 |
GUYANA | Commonwealth (No Visa) | 00 |
HAITI | ? | 18 |
HONG KONG | ? | 25 |
HONDURAS | ? | 20 |
HUNGARY | Visa also obtainable at port of entry | 20 |
ICELAND | No Visa up to 90 days for Tourism | 38 |
INDIA | Commonwealth (No Visa) | 00 |
INDONESIA | ? | 25 |
IRAN | ? | 3.50 |
IRAQ | ? | 3.50 |
REP OF IRELAND | Nationals are treated as Commonwealth citizens for immigration purposes | 00 |
ISRAEL | No Visa up to 90 days for Tourism | 13 |
ITALY | No Visa up to 90 days for Tourism | 38 |
IVORY COAST | ? | 25 |
JAPAN | No Visa up to 30 days for Tourism | 28 |
JORDAN | ? | 28 |
KAZAKHSTAN | Visa also obtainable at port of entry | 20 |
KENYA | Commonwealth (No Visa) | 00 |
KIRIBATI | Commonwealth (No Visa) | 00 |
KOREA (NORTH) | ? | 30 |
KOREA (REP OF) | No Visa up to 90 days for Tourism | 30 |
Kosovo | Visa obtainable at port of entry | 20 |
KUWAIT | ? | 20 |
KYRGYZSTAN | Visa also obtainable at port of entry | 20 |
LAOS | ? | 35 |
LATVIA | Visa also obtainable at port of entry | 20 |
LEBANON | ? | 20 |
LESOTHO | Commonwealth (No Visa) | 00 |
LIBERIA | ? | 40 |
LIBYA | ? | 7 |
LIECHTENSTEIN | No Visa up to 90 days for Tourism | 38 |
LITHUANIA | Visa also obtainable at port of entry | 25 |
LUXEMBOURG | No Visa up to 90 days for Tourism | 38 |
MACEDONIA | Visa also obtainable at port of entry | 20 |
MADAGASCAR | ? | 74.50 |
MALAWI | Commonwealth (No Visa) | 00 |
MALAYSIA | Commonwealth (No Visa) | 00 |
MALDIVES | Commonwealth (No Visa) | 00 |
MALI | ? | 20 |
MALTA | Commonwealth (No Visa) | 00 |
MARSHALL ISLANDS | ? | 50 |
MAURITANIA | ? | 10 |
MAURITIUS | Commonwealth (No Visa) | 00 |
MEXICO | No Visa up to 90 days for Tourism | 71 |
MICRONESIA | ? | 10 |
MOLDOVA | Visa also obtainable at port of entry | 20 |
MONACO | No Visa up to 30 days for Tourism | 00 |
MONGOLIA | ? | 45 |
MOROCCO | ? | 15 |
MOZAMBIQUE | Commonwealth (No Visa) | 00 |
MYANMAR | ? | 30 |
NAMIBIA | Commonwealth (No Visa) | 00 |
NAURU | Commonwealth (No Visa) | 00 |
NEPAL | ? | 15 |
NETHERLANDS | No Visa up to 90 days for Tourism | 38 |
NEW ZEALAND | Commonwealth (No Visa) | 00 |
NICARAGUA | ? | 25 |
NIGER | ? | 35 |
NIGERIA* | Referral Necessary | 20 |
NORWAY | No Visa up to 90 days for Tourism | 38 |
OMAN | ? | 9 |
PAKISTAN | Referral Necessary | GRATIS |
PALAU | ? | 50 |
PALESTINE | ? | 20 |
PANAMA | ? | 32 |
PAPUA NEW GUINEA | Commonwealth (No Visa) | 00 |
PARAGUAY | ? | 8 |
PERU | ? | 27 |
PHILIPPINES | ? | 25 |
POLAND | Visa also obtainable at port of entry | 20 |
PORTUGAL | No Visa up to 30 days for Tourism | 38 |
QATAR | ? | 33 |
REUNION | ? | 20 |
ROMANIA | Visa also obtainable at port of entry | 20 |
RUSSIAN FEDERATION | Visa also obtainable at port of entry | 20 |
RWANDA | ? | 30 |
SAMOA | ? | 47 |
SAMOA (WESTERN) | ? | 20 |
SAN MARINO | No Visa up to 90 days for Tourism | 20 |
SAO TOME & PRINCIPE | ? | 20 |
SAUDI ARABIA | ? | 54 |
SCOTLAND | Commonwealth (No Visa) | 00 |
SENEGAL | ? | 27 |
SERBIA & MONTENEGRO | Visa also obtainable at port of entry | 20 |
SIERRA LEONE | ?Commonwealth (No Visa) | 00 |
SEYCHELLES | Commonwealth (No Visa) | 00 |
SINGAPORE | Commonwealth (No Visa) | 00 |
SLOVAK REP. | Visa also obtainable at port of entry | 20 |
SLOVENIA | Visa also obtainable at port of entry | 20 |
SOLOMON ISLANDS | Commonwealth (No Visa) | 00 |
SOMALIA | ? | 30 |
SOUTH AFRICA | Commonwealth (No Visa) | 00 |
ST KITTS/NEVIS | Commonwealth (No Visa) | 00 |
ST LUCIA | Commonwealth (No Visa) | 00 |
ST VINCENT/GREN. | Commonwealth (No Visa) | 00 |
SUDAN | ? | 49 |
SPAIN | No Visa up to 30 days for Tourism | 38 |
SRI LANKA | Referral Necessary | GRATIS |
SURINAME | ? | 30 |
SWAZILAND | Commonwealth (No Visa) | 00 |
SWEDEN | No Visa up to 90 days for Tourism | 38 |
SWITZERLAND | No Visa up to 90 days for Tourism | 38 |
SYRIA | ? | 16.50 |
TAIWAN | Affidavit of Identity Required | 40 |
TAJIKSTAN | Visa also obtainable at port of entry | 20 |
TANZANIA | Commonwealth (No Visa) | 00 |
THAILAND | ? | 20 |
TOGO | ? | 10 |
TOKELAU | ? | 50 |
TONGA | ? | 40 |
TRINIDAD & TOBAGO | Commonwealth (No Visa) | 00 |
TUNISIA | ? | 15 |
TURKEY | No Visa up to 90 days for Tourism | 38 |
TURKMENISTAN | Visa also obtainable at port of entry | 20 |
TUVALU | Commonwealth (No Visa) | 00 |
UGANDA | Commonwealth (No Visa) | 00 |
UKRAINE | Visa also obtainable at port of entry | 20 |
UNITED ARAB EMIRATE | ? | 7 |
UNITED KINGDOM | Commonwealth (No Visa) | 00 |
URUGUAY | No Visa up to 30 days for Tourism | 6.50 |
USA | Students and work visas | 140 |
UZBEKISTAN | Visa also obtainable at port of entry | 20 |
VANUATU | Commonwealth (No Visa) | 00 |
VENEZUELA | No Visa up to 14 days for Tourism | 25 |
VIET NAM | ? | 40 |
YEMEN | ? | 50 |
ZAIRE | ? | 20 |
ZAMBIA | Commonwealth (No Visa) | 00 |
ZIMBABWE | Withdrawal from Commonwealth effective Jan 1, 2007 | 100 |
*N.B. In order to obtain a visa, Nigerian Nationals will need to provide the Consulate with a letter of invitation from individuals they are visiting or organization they will be working with in Jamaica.
Passport holders of the following territories will be treated according to the jurisdiction under which they fall:
TERRITORY | JURISDICTION |
ARUBA | NETHERLANDS |
BERMUDA | UNITED KINGDOM |
BONAIRE | NETHERLANDS |
CURACAO | NETHERLANDS |
FRENCH GUIANA | FRANCE |
FRENCH POLYNESIA | FRANCE |
GIBRALTAR | UNITED KINGDOM |
GUADELOUPE | FRANCE |
MACAU | CHINA |
MARTINIQUE | FRANCE |
MONTSERRAT | UNITED KINGDOM |
ST MAARTEN | NETHERLANDS |
ST. MARTIN | FRANCE |
TURKS & CAICOS ISLAND | UNITED KINGDOM |
US VIRGIN ISLANDS | UNITED STATES |
BRITISH VIRGIN ISLANDS | UNITED KINGDOM |